Fall Youth Soccer
Games: Most games will be held on Sunday starting no earlier than 1 PM, with occasional games being held on Saturday.
Location: Kent and other community soccer fields
Cost:
| League | Cost |
| Micro | $55 Resident / $65 Non-resident |
| U7 | $55 Resident / $65 Non-resident |
| U8-U10 | $65 Resident / $75 Non-resident |
| U11-U13 | $65 Resident / $75 Non-resident |
| U14/U15 | $65 Resident / $75 Non-resident |
| U8-U15 Travel (Invitation Only) |
Returning: $90 R / $100 NR New Player: $120 R / $130 NR |
Registration Opens: May 4th, 2026
Registration Deadline: July 10th, 2026
Registrations after this date are subject to a $10 late fee
| League | Birth Years | Players on the Field | Roster Size |
| Micro | Aug 1st, 2020-July 31st, 2022 | 4v4 (No Goalie) | 8 |
| U7 | Aug 1st, 2019-July 31st, 2021 | 5v5 (w/ Goalie) | 9 |
| U8-U10 | Aug 1st, 2016-July 31st, 2019 | 7v7 (w/ Goalie) | 11 |
| U11-U13 | Aug 1st, 2013-July 31st, 2016 | 9v9 (w/ Goalie) | 13 |
| U14/U15 | Aug 1st, 2011-July 31st, 2013 | 11v11 (w/ Goalie) | 16 |
OHTSL Travel Leagues
- By invitation only
- If you did not play Travel in the Spring but would like to try out for the Fall league, please reach out to garyn.daniels@kentohio.gov
- U8-U15 (Birth years 2011-2018)
- Cost: $120 Residents / $130 Non-residents
Calendar
No events found.
News
Contact Us
Kent Parks & Recreation
497 Middlebury Road
Kent, OH 44240
Phone: 330.673.8897