Spring Youth Soccer
Games: Most games will be held on Sunday starting no earlier than 1 PM, with occasional games being held on Saturday.
Location: Kent and other community soccer fields
Cost:
| League | Cost |
| Micro | $55 Resident / $65 Non-resident |
| U7 | $55 Resident / $65 Non-resident |
| U8-U10 | $65 Resident / $75 Non-resident |
| U11-U13 | $65 Resident / $75 Non-resident |
| U14/U15 | $65 Resident / $75 Non-resident |
| U8-U15 Travel (Invitation Only) | $120 Resident / $130 Non-resident |
Registration Opens: January 5th, 2026
Registration Deadline: March 6th, 2026
Registrations after this date are subject to a $10 late fee
| League | Birth Years | Players on the Field | Roster Size |
| Micro | Aug 1st, 2020-July 31st, 2022 | 4v4 (No Goalie) | 8 |
| U7 | Aug 1st, 2019-July 31st, 2021 | 5v5 (w/ Goalie) | 9 |
| U8-U10 | Aug 1st, 2016-July 31st, 2019 | 7v7 (w/ Goalie) | 11 |
| U11-U13 | Aug 1st, 2013-July 31st, 2016 | 9v9 (w/ Goalie) | 13 |
| U14/U15 | Aug 1st, 2011-July 31st, 2013 | 11v11 (w/ Goalie) | 16 |
OHTSL Travel Leagues
- By invitation only following tryouts
- U8-U15 (Birth years 2011-2018)
- Cost: $120 Residents / $130 Non-residents
Travel Tryout Dates
| Tryout Date | Age Group | Birth Years | Tryout Time | Location |
| January 11th | U11-U12 Boys | 2014-15 (2016 can tryout) | 4-5 PM | RHS Aux Gym |
| January 18th | U9-U10 Boys | 2016-17 (2018 can tryout) | 4-5 PM | RHS Aux Gym |
| January 25th | U11-U12 Boys | 2014-15 (2016 can tryout) | 4-5 PM | RHS Aux Gym |
| February 1st | U10-U12 Girls | 2014-16 (2017 can tryout) | 4-5 PM | RHS Aux Gym |
| February 15th | U10-U12 Girls | 2014-16 (2017 can tryout) | 1-2 PM | RHS Aux Gym |
| February 15th | U9-U10 Boys | 2016-17 (2018 can tryout) | 2-3 PM | RHS Aux Gym |
| February 15th | U13-U15 Girls | 2011-13 (2014 can tryout) | 3-4 PM | RHS Aux Gym |
| February 15th | U13-U15 Boys | 2011-13 (2014 can tryout) | 4-5 PM | RHS Aux Gym |
Calendar
No events found.
News
Contact Us
Kent Parks & Recreation
497 Middlebury Road
Kent, OH 44240
Phone: 330.673.8897